Back to Top

Teer Results

We provide Shillong Teer results, Khanapara Teer results, Juwai Teer results online

PREVIOUS RESULTS


Check Previous Juwai Teer results

Shillong and Khanapara teer results are mostly from Juwai teer results.
JUWAI TEER RESULT LIST
DATE FR SR
2025-04-27 52 91
2025-04-26 67 15
2025-04-25 80 89
2025-04-24 32 69
2025-04-23 33 57
2025-04-22 28 19
2025-04-21 95 48
2025-04-20 34 56
2025-04-19 30 87
2025-04-18 59 66
2025-04-17 22 24
2025-04-11 12 29
2022-08-13 95 74
2022-08-12 56 89
2022-08-11 61 21
2022-08-10 23 61
2022-08-09 56 87
2022-08-08 71 39
2022-08-06 48 37
2022-08-05 75 35
2022-08-04 21 50
2022-08-03 25 60
2022-08-02 43 50
2022-08-01 28 35
2022-07-30 36 41
2022-07-29 38 64
2022-07-28 12 51
2022-07-27 59 89
2022-07-26 90 01
2022-07-25 64 43
2022-07-23 69 75
2022-07-22 28 61
2022-07-21 94 24
2022-07-20 32 87
2022-07-19 24 63
2022-07-18 88 63
2022-07-16 76 32
2022-07-15 35 82
2022-07-14 27 77
2022-07-13 21 52
2022-07-12 78 16
2022-07-11 18 93
2022-07-09 12 03
2022-07-08 79 46
2022-07-07 08 56
2022-07-06 18 16
2022-07-05 40 92
2022-07-04 92 38
2022-07-02 28 91
2022-07-01 82 61
2022-06-30 14 47
2022-06-29 81 11
2022-06-28 85 14
2022-06-27 98 36
2022-06-25 50 31
2022-06-24 92 30
2022-06-23 95 59
2022-06-22 65 84
2022-06-21 37 86
2022-06-20 91 31
2022-06-18 47 80
2022-06-17 89 46
2022-06-16 53 29
2022-06-15 35 59
2022-06-14 35 96
2022-06-13 46 13
2022-06-11 42 28
2022-06-10 92 08
2022-06-09 74 68
2022-06-08 76 36
2022-06-07 31 51
2022-06-06 42 21
2022-06-04 45 13
2022-06-03 99 39
2022-06-02 98 18
2022-06-01 61 82
2022-05-31 12 46
2022-05-30 79 86
2022-05-28 73 05
2022-05-27 59 17
2022-05-26 48 52
2022-05-25 53 80
2022-05-24 26 58
2022-05-23 64 06
2022-05-21 13 09
2022-05-20 25 32
2022-05-19 89 58
2022-05-18 68 16
2022-05-17 94 06
2022-05-16 40 53
2022-05-14 05 63
2022-05-13 27 56
2022-05-12 13 68
2022-05-11 29 60
2022-05-10 67 24
2022-05-09 15 03
2022-05-07 93 46
2022-05-06 16 88
2022-05-05 37 18
2022-05-04 53 07
2022-05-03 05 41
2022-05-02 62 15
2022-04-30 78 92
2022-04-29 63 44
2022-04-28 84 37
2022-04-27 76 03
2022-04-26 24 87
2022-04-25 43 70
2022-04-23 46 78
2022-04-22 47 31
2022-04-21 36 67
2022-04-20 92 77
2022-04-19 04 73
2022-04-18 84 56
2022-04-16 44 21
2022-04-15 09 76
2022-04-14 53 47
2022-03-04 19 85
2022-03-03 86 33
2022-03-02 92 14
2022-03-01 73 98
2022-02-28 18 67
2022-02-26 62 39
2022-02-25 29 74
2022-02-24 18 72
2022-02-23 51 36
2022-02-22 84 43
2022-02-21 68 30
2022-02-19 50 38
2022-02-18 31 69
2022-02-17 64 17
2022-02-16 11 43
2022-02-15 76 15
2022-02-14 37 73
2022-02-12 58 85
2022-02-11 77 42
2022-02-10 36 08
2022-02-09 44 93
2022-02-08 89 83
2022-02-07 37 62
2022-02-05 11 65
2022-02-04 75 67
2022-02-03 36 89
2022-02-02 29 38
2022-02-01 14 78
2022-01-31 24 46
2022-01-29 32 68
2022-01-28 17 69
2022-01-27 24 40
2022-01-26 53 88
2022-01-25 43 60
2022-01-24 26 32
2022-01-22 50 18
2022-01-21 04 87
2022-01-20 48 54
2022-01-19 86 44
2022-01-18 37 88
2022-01-17 91 08
2022-01-15 62 27
2022-01-14 82 41
2022-01-13 49 81
2022-01-12 33 81
2022-01-11 83 76
2022-01-10 61 77
2022-01-08 80 62
2022-01-07 72 04
2022-01-06 28 90
2022-01-05 24 01
2022-01-04 59 79
2022-01-03 71 93
2022-01-01 68 82
2021-12-31 16 32
2021-12-30 34 83
2021-12-29 32 63
2021-12-28 10 37
2021-12-27 17 81
2021-12-25 57 19
2021-12-24 46 71
2021-12-23 23 47
2021-12-22 29 63
2021-12-21 68 07
2021-12-20 84 60
2021-12-18 35 79
2021-12-17 74 84
2021-12-16 54 77
2021-12-15 38 20
2021-12-14 74 25
2021-12-13 56 32
2021-12-11 27 83
2021-12-10 98 06
2021-12-09 54 29
2021-12-08 78 91
2021-12-07 34 11
2021-12-06 89 51
2021-12-04 71 24
2021-12-03 22 49
2021-12-02 75 48
2021-12-01 43 65
2021-11-30 69 84
2021-11-29 57 24
2021-11-27 29 45
2021-11-26 84 20
2021-11-25 81 48
2021-11-24 77 34
2021-11-23 78 25
2021-11-22 63 28
2021-11-20 49 31
2021-11-19 84 57
2021-11-18 90 77
2021-11-17 15 48
2021-11-16 38 66
2021-11-15 41 17
2021-11-13 79 64
2021-11-12 56 43
2021-11-11 59 33
2021-11-10 48 85
2021-11-09 74 45
2021-11-08 64 48
2021-11-06 73 32
2021-11-05 98 13
2021-11-04 31 09
2021-11-03 08 61
2021-11-02 52 14
2021-11-01 93 42
2021-10-30 44 17
2021-10-29 17 84
2021-10-28 24 89
2021-10-27 61 90
2021-10-26 16 75
2021-10-25 84 39
2021-10-23 28 06
2021-10-22 23 33
2021-10-21 82 94
2021-10-20 21 97
2021-10-19 65 59
2021-10-18 03 57
2021-10-16 54 49
2021-10-15 34 82
2021-10-14 18 22
2021-10-13 46 97
2021-10-12 92 32
2021-10-11 87 64
2021-10-09 23 41
2021-10-08 77 29
2021-10-07 52 16
2021-10-06 61 56
2021-10-05 85 07
2021-10-04 49 65
2021-10-02 21 48
2021-10-01 88 39
2021-09-30 93 12
2021-09-29 38 25
2021-09-28 15 74
2021-09-27 04 80
2021-09-25 79 45
2021-09-24 28 34
2021-09-23 96 08
2021-09-22 35 18
2021-09-21 81 62
2021-09-20 77 24
2021-09-18 59 85
2021-09-17 29 74
2021-09-16 14 92
2021-09-15 69 01
2021-09-14 97 39
2021-09-13 41 23
2021-09-11 07 91
2021-09-10 24 88
2021-09-09 13 62
2021-09-08 91 75
2021-09-07 51 38
2021-09-06 67 35
2021-09-04 40 59
2021-09-03 31 15
2021-09-02 24 47
2021-09-01 65 93
2021-08-31 15 04
2021-08-30 83 29
2021-08-28 73 64
2021-08-27 09 99
2021-08-26 38 72
2021-08-25 98 34
2021-08-24 44 69
2021-08-23 59 13
2021-08-21 89 42
2021-08-20 16 50
2021-08-19 78 09
2021-08-18 26 68
2021-08-17 82 35
2021-08-16 63 15
2021-08-14 92 23
2021-08-13 17 98
2021-08-12 02 48
2021-08-11 85 54
2021-08-10 81 97
2021-08-09 23 13
2021-08-07 57 38
2021-08-06 76 84
2021-08-05 31 69
2021-08-04 11 73
2021-08-03 52 09
2021-08-02 83 15
2021-07-31 45 26
2021-07-30 44 98
2021-07-29 33 47
2021-07-28 04 30
2021-07-27 90 88
2021-07-26 46 76
2021-07-24 31 23
2021-07-23 29 63
2021-07-22 91 06
2021-07-21 82 57
2021-07-20 71 09
2021-07-19 28 62
2021-07-17 93 35
2021-07-16 67 90
2021-07-15 00 70
2021-07-14 51 48
2021-07-13 73 28
2021-07-12 85 66
2021-07-10 78 31
2021-07-09 44 92
2021-07-08 30 79
2021-07-07 33 21
2021-07-06 43 51
2021-07-05 55 62
2021-07-03 47 93
2021-07-02 81 49
2021-07-01 28 06
2021-06-30 04 15
2021-06-29 65 81
2021-06-28 18 33
2021-06-26 79 58
2021-06-25 07 70
2021-06-24 32 24
2021-06-23 86 02
2021-06-22 74 86
2021-06-21 46 71
2021-06-19 91 38
2021-06-18 52 57
2021-06-17 29 17
2021-06-16 13 60
2021-06-15 76 46
2021-06-14 85 07
2021-06-12 69 35
2021-06-11 65 52
2021-06-10 36 95
2021-06-09 21 43
2021-06-08 40 97
2021-06-07 04 21
2021-06-05 35 50
2021-06-04 11 77
2021-06-03 59 93
2021-06-02 79 47
2021-06-01 73 37
2021-05-31 08 11
2021-05-29 61 82
2021-05-28 83 97
2021-05-27 23 29
2021-05-26 36 90
2021-05-25 17 23
2021-05-24 42 72
2021-05-22 64 48
2021-05-21 57 37
2021-05-20 98 60
2021-05-19 61 06
2021-05-18 79 51
2021-05-17 37 31
2021-05-15 68 88
2021-05-14 18 02
2021-05-13 82 90
2021-05-12 40 32
2021-05-11 39 70
2021-05-10 10 59
2021-05-08 15 16
2021-05-07 70 52
2021-05-06 36 90
2021-05-05 78 20
2021-05-04 11 80
2021-05-03 52 34
2021-05-01 88 77
2021-04-30 17 94
2021-04-29 63 48
2021-04-28 31 15
2021-04-27 84 05
2021-04-26 57 32
2021-04-24 68 37
2021-04-23 34 67
2021-04-22 42 71
2021-04-21 95 84
2021-04-20 47 08
2021-04-19 39 21
2021-04-17 51 68
2021-04-16 66 92
2021-04-15 89 36
2021-04-14 78 61
2021-04-13 05 42
2021-04-12 25 91
2021-04-10 27 48
2021-04-09 10 68
2021-04-08 37 43
2021-04-07 53 26
2021-04-06 04 75
2021-04-05 46 91
2021-04-03 87 06
2021-04-02 83 88
2021-04-01 58 14
2021-03-31 69 34
2021-03-30 05 94
2021-03-29 37 55
2021-03-27 24 87
2021-03-26 62 33
2021-03-25 03 39
2021-03-24 17 74
2021-03-23 79 35
2021-03-22 68 41
2021-03-20 83 76
2021-03-19 18 90
2021-03-18 92 36
2021-03-17 86 12
2021-03-16 06 52
2021-03-15 65 19
2021-03-13 08 40
2021-03-12 77 56
2021-03-11 15 87
2021-03-10 21 12
2021-03-09 97 74
2021-03-08 80 60
2021-03-06 40 75
2021-03-05 41 69
2021-03-04 97 24
2021-03-03 33 77
2021-03-02 41 28
2021-03-01 79 61
2021-02-27 59 10
2021-02-26 13 64
2021-02-25 77 29
2021-02-24 58 92
2021-02-23 10 37
2021-02-22 07 51
2021-02-20 19 40
2021-02-19 06 27
2021-02-18 83 42
2021-02-17 11 38
2021-02-16 43 79
2021-02-15 59 35
2021-02-13 02 18
2021-02-12 27 56
2021-02-11 63 40
2021-02-10 99 41
2021-02-09 02 43
2021-02-08 56 34
2021-02-06 26 31
2021-02-05 68 43
2021-02-04 55 00
2021-02-03 41 23
2021-02-02 81 62
2021-02-01 98 82
2021-01-30 55 21
2021-01-29 97 79
2021-01-28 23 12
2021-01-27 41 29
2021-01-25 12 48
2021-01-23 62 94
2021-01-22 34 75
2021-01-21 02 38
2021-01-20 45 53
2021-01-19 67 27
2021-01-18 48 86
2021-01-16 98 18
2021-01-15 03 77
2021-01-14 31 04
2021-01-13 49 93
2021-01-12 20 92
2021-01-11 50 93
2021-01-09 25 31
2021-01-08 92 47
2021-01-07 85 59
2021-01-06 51 44
2021-01-05 21 73
2021-01-04 60 35
2021-01-02 39 53
2020-12-31 27 89
2020-12-30 01 38
2020-12-29 69 19
2020-12-28 09 18
2020-12-26 54 24
2020-12-24 55 74
2020-12-23 66 10
2020-12-22 49 76
2020-12-21 39 62
2020-12-19 71 13
2020-12-18 39 58
2020-12-17 19 36
2020-12-16 18 59
2020-12-15 97 40
2020-12-14 13 83
2020-12-12 43 58
2020-12-11 97 43
2020-12-10 83 33
2020-12-09 26 70
2020-12-08 92 12
2020-12-07 47 49
2020-12-05 92 54
2020-12-04 20 68
2020-12-03 52 29
2020-12-02 05 93
2020-12-01 61 32
2020-11-30 82 07
2020-11-28 22 43
2020-11-27 91 42
2020-11-26 13 64
2020-11-25 14 31
2020-11-24 21 80
2020-11-23 57 83
2020-11-21 19 67
2020-11-20 07 69
2020-11-19 75 94
2020-11-18 87 20
2020-11-17 35 09
2020-11-16 11 45
2020-11-14 65 89
2020-11-13 84 00
2020-11-12 67 42
2020-11-11 53 81
2020-11-10 06 45
2020-11-09 81 25
2020-11-08 35 49
2020-11-07 75 18
2020-11-06 07 91
2020-11-05 30 79
2020-11-04 74 86
2020-11-03 42 28
2020-11-02 64 87
2020-10-31 08 56
2020-10-30 27 54
2020-10-29 82 41
2020-10-28 64 86
2020-10-27 19 65
2020-10-26 08 99
2020-10-24 53 33
2020-10-23 81 94
2020-10-22 73 05
2020-10-21 40 42
2020-10-20 48 27
2020-10-19 84 17
2020-10-17 05 75
2020-10-16 15 90
2020-10-15 87 22
2020-10-14 41 20
2020-10-13 77 70
2020-10-12 94 52
2020-10-10 54 27
2020-10-09 11 92
2020-10-08 65 20
2020-10-07 78 06
2020-10-06 04 58
2020-10-05 46 37
2020-10-03 60 80
2020-10-02 29 40
2020-10-01 93 49
2020-09-30 45 96
2020-09-29 83 64
2020-09-28 75 01
2020-09-26 50 61
2020-09-25 56 27
2020-09-24 04 84
2020-09-23 17 62
2020-09-22 98 22
2020-09-21 35 53
2020-09-19 38 74
2020-09-18 82 14
2020-09-17 20 68
2020-09-16 42 05
2020-09-15 75 50
2020-09-14 67 99
2020-09-13 04 24
2020-09-12 91 79
2020-09-11 17 23
2020-09-10 98 60
2020-09-09 10 49
2020-09-08 82 54
2020-09-07 08 60
2020-09-06 12 72
2020-09-05 49 26
2020-09-04 95 96
2020-09-03 35 46
2020-09-02 65 75
2020-09-01 18 11
2020-08-31 80 38
2020-08-29 64 80
2020-08-28 77 58
2020-08-27 14 25
2020-08-26 64 90
2020-08-25 17 94
2020-08-24 39 82
2020-08-22 43 03
2020-08-21 22 89
2020-08-20 30 57
2020-08-19 47 86
2020-08-18 11 71
2020-08-17 08 89
2020-08-15 45 63
2020-08-14 68 29
2020-08-13 69 04
2020-08-12 78 44
2020-08-11 14 95
2020-08-10 06 28
2020-08-08 86 10
2020-08-07 35 82
2020-08-06 73 19
2020-08-05 01 67
2020-08-04 64 27
2020-08-03 97 20
2020-08-01 54 89
2020-07-31 79 16
2020-07-30 27 55
2020-07-29 90 81
2020-07-28 21 38
2020-07-27 19 47
2020-07-25 00 76
2020-07-24 46 22
2020-07-23 77 85
2020-07-22 61 71
2020-07-21 12 58
2020-07-20 90 26
2020-07-18 33 86
2020-07-17 01 07
2020-07-16 57 17
2020-07-15 99 60
2020-07-14 68 92
2020-07-13 44 03
2020-07-11 87 39
2020-07-10 15 53
2020-07-09 71 00
2020-07-08 84 10
2020-07-07 35 98
2020-07-06 28 67

Check Previous Shillong Teer results

SHILLONG TEER RESULT LIST
DATE FR SR
2025-04-27 43 67
2025-04-26 26 89
2025-04-25 55 20
2025-04-24 79 46
2025-04-23 67 10
2025-04-22 40 63
2025-04-21 54 30
2025-04-20 93 67
2025-04-19 51 29
2025-04-18 08 74
2025-04-17 74 62
2022-08-13 33 45
2022-08-12 06 10
2022-08-11 26 26
2022-08-10 39 29
2022-08-09 08 67
2022-08-08 81 53
2022-08-06 66 72
2022-08-05 23 09
2022-08-04 76 47
2022-08-03 84 97
2022-08-02 24 69
2022-08-01 74 83
2022-07-30 52 05
2022-07-29 81 39
2022-07-28 23
2022-07-27 49 51
2022-07-26 01 36
2022-07-25 05 66
2022-07-23 04 58
2022-07-22 30 51
2022-07-21 03 45
2022-07-20 43 16
2022-07-19 49 72
2022-07-18 77 48
2022-07-16 08 42
2022-07-15 33 38
2022-07-13 81 49
2022-07-12 67 20
2022-07-11 28 02
2022-07-09 08 08
2022-07-08 81 93
2022-07-07 01 61
2022-07-06 90 13
2022-07-05 29 93
2022-07-04 00 71
2022-07-02 19 53
2022-07-01 72 70
2022-06-30 51 03
2022-06-29 11 91
2022-06-28 78 89
2022-06-27 73 02
2022-06-25 98 99
2022-06-24 79 00
2022-06-23 05 56
2022-06-22 75 33
2022-06-21 30 98
2022-06-20 72 03
2022-06-18 45 35
2022-06-17 72 82
2022-06-16 11 71
2022-06-15 72 32
2022-06-14 57 34
2022-06-13 47 36
2022-06-11 97 20
2022-06-10 12 57
2022-06-09 13 70
2022-06-08 13 93
2022-06-07 06 22
2022-06-06 16 11
2022-06-04 46 45
2022-06-03 37 66
2022-06-02 28 41
2022-06-01 83 53
2022-05-31 51 02
2022-05-30 98 28
2022-05-28 01 69
2022-05-27 57 73
2022-05-26 94 94
2022-05-25 84 08
2022-05-24 80 78
2022-05-23 78 39
2022-05-21 11 45
2022-05-20 89 63
2022-05-19 14 59
2022-05-18 72 92
2022-05-17 98 94
2022-05-16 95 76
2022-05-14 70 84
2022-05-13 33 02
2022-05-12 96 89
2022-05-11 44 74
2022-05-10 92 61
2022-05-09 53 77
2022-05-07 32 99
2022-05-06 17 97
2022-05-05 30 74
2022-05-04 96 17
2022-05-03 47 84
2022-05-02 68 32
2022-04-30 67 78
2022-04-29 31 09
2022-04-28 74 57
2022-04-27 42 65
2022-04-26 31 43
2022-04-25 91 67
2022-04-23 96 73
2022-04-22 73 04
2022-04-21 55 72
2022-04-20 08 74
2022-04-19 42 13
2022-04-18 61
2022-04-16 57 03
2022-04-14 54 76
2022-04-13 50 75
2022-03-04 01 35
2022-03-02 01 97
2022-03-01 38 96
2022-02-28 06 14
2022-02-26 24 65
2022-02-25 18 32
2022-02-24 51 39
2022-02-23 45 52
2022-02-22 55 36
2022-02-21 70 06
2022-02-19 48 71
2022-02-18 73 31
2022-02-17 18 46
2022-02-16 49 17
2022-02-15 27 32
2022-02-14 48 68
2022-02-12 54 75
2022-02-11 98 31
2022-02-10 83 52
2022-02-09 98 55
2022-02-08 53 43
2022-02-05 01 52
2022-02-03 03 50
2022-02-02 15 76
2022-02-01 58 95
2022-01-31 59 79
2022-01-29 31 36
2022-01-28 67 83
2022-01-27 86 95
2022-01-25 58 03
2022-01-24 11 80
2022-01-22 93
2022-01-20 44 72
2022-01-19 08 82
2022-01-18 39
2022-01-17 99 24
2022-01-15 44 18
2022-01-14 11 15
2022-01-13 27 10
2022-01-12 45 35
2022-01-11 16 38
2022-01-10 90 61
2022-01-08 13 16
2022-01-07 31 24
2022-01-06 93 72
2022-01-05 39
2022-01-04 50 84
2022-01-03 38 32
2021-12-31 26
2021-12-29 11 92
2021-12-28 16 07
2021-12-27 68 29
2021-12-24 87 75
2021-12-23 96 20
2021-12-22 39 10
2021-12-21 68 33
2021-12-20 89 68
2021-12-18 81 31
2021-12-17 19 48
2021-12-16 87 28
2021-12-15 23 47
2021-12-14 86 82
2021-12-13 50 71
2021-12-11 45 00
2021-12-10 45 83
2021-12-09 46 69
2021-12-08 93 08
2021-12-07 20 78
2021-12-06 09 70
2021-12-04 12 86
2021-12-03 67 00
2021-12-02 53 61
2021-12-01 76 19
2021-11-30 14 02
2021-11-29 48 84
2021-11-27 21 42
2021-11-26 73 76
2021-11-25 83 44
2021-11-24 62 81
2021-11-22 19 72
2021-11-20 66 26
2021-11-19 27 71
2021-11-18 50 36
2021-11-17 88 89
2021-11-16 93 37
2021-11-15 39 60
2021-11-13 00 33
2021-11-11 64 33
2021-11-10 07 46
2021-11-09 23 37
2021-11-08 43 62
2021-11-06 22 56
2021-11-05 22 69
2021-11-04 43 18
2021-11-03 45 11
2021-11-02 71 11
2021-11-01 54 29
2021-10-30 68 04
2021-10-29 79 61
2021-10-28 78 77
2021-10-27 65 57
2021-10-26 73 62
2021-10-25 53 54
2021-10-23 62 91
2021-10-22 28 21
2021-10-21 77 92
2021-10-20 80 54
2021-10-19 40 67
2021-10-18 65 49
2021-10-16 45 85
2021-10-15 40 02
2021-10-14 93 84
2021-10-13 80 75
2021-10-12 51 51
2021-10-11 09 63
2021-10-09 10 66
2021-10-08 45 66
2021-10-07 06 66
2021-10-06 73 25
2021-10-05 12 57
2021-10-04 40 60
2021-10-01 85 49
2021-09-30 50 79
2021-09-29 96 98
2021-09-28 97 68
2021-09-27 40 27
2021-09-25 39 22
2021-09-24 48 76
2021-09-23 03 02
2021-09-22 46 33
2021-09-21 42 67
2021-09-20 66 53
2021-09-18 41 96
2021-09-17 38 09
2021-09-16 73 83
2021-09-15 51 72
2021-09-14 00 67
2021-09-13 15 75
2021-09-10 74 12
2021-09-09 57 15
2021-09-08 80 19
2021-09-07 93 10
2021-09-06 25 03
2021-09-03 38 91
2021-09-02 99 59
2021-09-01 01 61
2021-08-31 49 88
2021-08-30 56 46
2021-08-27 70 80
2021-08-26 67 57
2021-08-24 98 12
2021-08-23 01 38
2021-08-20 44 25
2021-08-18 68 13
2021-08-13 09 51
2021-08-11 58 24
2021-08-09 94 55
2021-08-06 80 90
2021-08-04 44 69
2021-04-26 29 18
2021-04-24 61 80
2021-04-23 54 79
2021-04-22 20 86
2021-04-21 86 59
2021-04-20 32 06
2021-04-19 39 58
2021-04-17 41 39
2021-04-16 98 99
2021-04-15 41 54
2021-04-14 51 39
2021-04-13 17 81
2021-04-10 73 63
2021-04-09 76 16
2021-04-08 14 39
2021-04-07 25 22
2021-04-06 82 78
2021-04-05 43 77
2021-04-03 88 97
2021-04-01 39 13
2021-03-31 95 29
2021-03-30 44 15
2021-03-29 40 64
2021-03-27 77 51
2021-03-26 52 00
2021-03-25 18 12
2021-03-24 11 78
2021-03-23 90 77
2021-03-22 09 71
2021-03-20 46 77
2021-03-19 03 44
2021-03-18 59 03
2021-03-17 32 76
2021-03-16 14 75
2021-03-15 56 09
2021-03-13 37 43
2021-03-12 29 92
2021-03-11 51 39
2021-03-10 88 55
2021-03-09 97 10
2021-03-08 36 84
2021-03-06 45 55
2021-03-05 63 48
2021-03-04 17 84
2021-03-03 58 71
2021-03-02 51 29
2021-03-01 53 73
2021-02-27 94 96
2021-02-26 44 18
2021-02-25 49 33
2021-02-24 46 35
2021-02-23 16 77
2021-02-22 21 48
2021-02-20 44 96
2021-02-19 30 73
2021-02-18 81 42
2021-02-17 20 69
2021-02-16 81 77
2021-02-15 08 73
2021-02-13 76 38
2021-02-12 10 80
2021-02-11 06 75
2021-02-10 83 30
2021-02-09 05 81
2021-02-08 04 98
2021-02-06 41 66
2021-02-05 07 00
2021-02-04 96 39
2021-02-03 61 53
2021-02-02 47 36
2021-02-01 40 08
2021-01-30 23 91
2021-01-29 98 78
2021-01-28 33 92
2021-01-27 45 68
2021-01-25 86 34
2021-01-23 38 39
2021-01-22 40 30
2021-01-21 95 69
2021-01-20 90 27
2021-01-19 79 22
2021-01-18 87 14
2021-01-16 86 91
2021-01-15 42 53
2021-01-14 75 89
2021-01-13 50 69
2021-01-12 11 05
2021-01-11 84 01
2021-01-09 13 82
2021-01-08 57 14
2021-01-07 34 61
2021-01-06 23 87
2021-01-05 48 02
2021-01-04 87 90
2021-01-02 58 57
2020-12-31 93 24
2020-12-29 29 73
2020-12-28 09 71
2020-12-26 60 45
2020-12-24 62 62
2020-12-23 57 32
2020-12-22 18 66
2020-12-21 36 28
2020-12-19 60 38
2020-12-18 60 31
2020-12-17 38 44
2020-12-16 56 46
2020-12-15 29 72
2020-12-14 33 66
2020-12-12 48 79
2020-12-11 38 30
2020-12-10 24 49
2020-12-09 28 40
2020-12-08 86 96
2020-12-07 04 01
2020-12-05 56 72
2020-12-04 34 23
2020-12-03 79 80
2020-12-02 08 32
2020-12-01 82 63
2020-11-30 87 76
2020-11-28 80 19
2020-11-27 06 05
2020-11-26 34 80
2020-11-24 44 52
2020-11-21 35 87
2020-11-20 16 94
2020-11-19 94 68
2020-11-18 06 82
2020-11-17 26 08
2020-11-16 68 47
2020-11-14 36 80
2020-11-13 03 54
2020-11-12 60 75
2020-11-11 63 57
2020-11-10 26 22
2020-11-09 79 94
2020-11-07 10 60
2020-11-06 28 06
2020-11-05 23 35
2020-11-04 50 99
2020-11-03 34 94
2020-11-02 11 21
2020-10-31 86 07
2020-10-30 94 35
2020-10-29 92 15
2020-10-28 31 75
2020-10-27 62 95
2020-10-26 25 80
2020-10-24 66 90
2020-10-23 03 50
2020-10-22 41 78
2020-10-20 11 70
2020-10-19 42 71
2020-10-17 06 80
2020-10-16 37 11
2020-10-15 45 27
2020-10-14 04 77
2020-10-13 95 00
2020-10-12 03 94
2020-10-10 27 77
2020-10-09 40 75
2020-10-08 85 52
2020-10-07 51 45
2020-10-06 62 14
2020-10-05 73 93
2020-10-03 82 79
2020-10-02 88 37
2020-10-01 94 19
2020-09-30 36 06
2020-09-29 52 93
2020-09-28 41 48
2020-09-26 52 01
2020-09-25 84 83
2020-09-24 03 74
2020-09-23 50 49
2020-09-22 86 82
2020-09-21 24 44
2020-09-19 75 24
2020-09-18 58 19
2020-09-17 27 41
2020-09-16 70 45
2020-09-15 18 81
2020-09-14 05 51
2020-09-12 41 98
2020-09-11 29 88
2020-09-10 45 78
2020-09-09 10 27
2020-09-08 16 10
2020-09-07 08 51
2020-09-05 92 08
2020-09-04 26 94
2020-09-03 41 24
2020-09-02 85 56
2020-09-01 83 98
2020-08-31 76 38
2020-08-29 24 51
2020-08-28 65 47
2020-08-27 94 68
2020-08-26 13 82
2020-08-25 71 67
2020-08-24 96 85
2020-08-22 34 51
2020-08-21 28 96
2020-08-20 65 19
2020-08-19 71 23
2020-08-18 43 52
2020-08-17 25 52
2020-08-14 16 17
2020-08-13 27 70
2020-08-12 17 60
2020-08-11 28 88
2020-08-10 27 04
2020-08-08 10 98
2020-08-07 63 38
2020-08-06 03 58
2020-08-05 58 94
2020-08-04 76 01
2020-08-03 94 67
2020-08-01 76 40
2020-07-31 50 89
2020-07-30 05 04
2020-07-25 55 21
2020-07-24 31 13
2020-07-23 23 87
2020-07-22 96 04
2020-07-21 53 81
2020-07-20 62 79
2020-07-18 95 23
2020-07-16 65 73
2020-07-15 24 10
2020-07-11 57 79
2020-07-10 59 56
2020-07-09 97 88
2020-07-07 61 47
2020-07-06 92 64
2020-07-04 45 74
2020-07-03 30 62
2020-07-02 91 32
2020-07-01 32 55

Check Previous Khanapara Teer results

KHANAPARA TEER RESULT LIST
DATE FR SR
2025-04-27 19 66
2025-04-26 56 89
2025-04-25 90 56
2025-04-24 29 60
2025-04-23 06 95
2025-04-22 27 29
2025-04-21 13 03
2025-04-20 78 05
2025-04-19 42 19
2025-04-18 27 83
2025-04-17 31 34
2022-08-13 28 93
2022-08-12 02 90
2022-08-11 03 82
2022-08-10 01 70
2022-08-09 58 80
2022-08-08 81 93
2022-08-06 86 49
2022-08-05 20 68
2022-08-04 58 95
2022-08-03 94 25
2022-08-02 74 52
2022-08-01 24 64
2022-07-30 82 53
2022-07-29 37 25
2022-07-28 84
2022-07-27 49 08
2022-07-26 33 58
2022-07-25 89 19
2022-07-23 03 49
2022-07-22 84 13
2022-07-21 02 99
2022-07-20 65 68
2022-07-19 39 60
2022-07-18 91 94
2022-07-16 74 19
2022-07-15 33 28
2022-07-14 67 06
2022-07-13 63 16
2022-07-12 13 67
2022-07-11 04 72
2022-07-09 61 02
2022-07-08 65 62
2022-07-07 91 70
2022-07-06 41 13
2022-07-05 28 25
2022-07-04 58 90
2022-07-02 72 52
2022-07-01 86 33
2022-06-30 04 85
2022-06-29 64 77
2022-06-28 47 02
2022-06-27 54 55
2022-06-25 34 43
2022-06-24 30 08
2022-06-23 25 73
2022-06-22 03 36
2022-06-21 33 77
2022-06-20 81 16
2022-06-18 55 84
2022-06-17 46 42
2022-06-16 08 43
2022-06-15 69 79
2022-06-14 25 51
2022-06-13 43 89
2022-06-11 91 50
2022-06-10 99 91
2022-06-09 32 92
2022-06-08 73 33
2022-06-07 57 40
2022-06-06 61 13
2022-06-04 85 39
2022-06-03 60 10
2022-06-02 57 12
2022-06-01 70 12
2022-05-31 71 44
2022-05-30 87 81
2022-05-28 35 84
2022-05-27 21 86
2022-05-26 78 10
2022-05-25 42 67
2022-05-24 87 47
2022-05-23 85 70
2022-05-21 40 94
2022-05-20 26 27
2022-05-19 41 44
2022-05-18 78 61
2022-05-17 10 83
2022-05-16 54 01
2022-05-14 89 18
2022-05-13 03 52
2022-05-12 24 95
2022-05-11 55 63
2022-05-10 18 65
2022-05-09 54 28
2022-05-07 69 05
2022-05-06 76 44
2022-05-05 32 82
2022-05-04 74 21
2022-05-03 59 25
2022-05-02 15 74
2022-04-30 69 36
